Usage Statistics for metromanilaproperties.com

Summary Period: July 2008
Generated 01-Aug-2008 13:34 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 16000
Total Files 12388
Total Pages 3113
Total Visits 1241
Total KBytes 352738
Total Unique Sites 713
Total Unique URLs 282
Total Unique Referrers 173
Total Unique User Agents 620
. Avg Max
Hits per Hour 21 438
Hits per Day 516 949
Files per Day 399 738
Pages per Day 100 372
Visits per Day 40 218
KBytes per Day 11379 17566
Hits by Response Code
Code 200 - OK 12388
Code 206 - Partial Content 38
Code 301 - Moved Permanently 13
Code 304 - Not Modified 2454
Code 404 - Not Found 880
Code 406 - Not Acceptable 210
Code 500 - Internal Server Error 17

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 187 1.17% 160 1.29% 63 2.02% 35 2.82% 27 3.79% 3736 1.06%
2 512 3.20% 445 3.59% 75 2.41% 35 2.82% 32 4.49% 14906 4.23%
3 484 3.02% 424 3.42% 94 3.02% 39 3.14% 33 4.63% 10853 3.08%
4 405 2.53% 342 2.76% 93 2.99% 51 4.11% 32 4.49% 11110 3.15%
5 293 1.83% 240 1.94% 66 2.12% 29 2.34% 26 3.65% 7077 2.01%
6 561 3.51% 433 3.50% 150 4.82% 44 3.55% 26 3.65% 15852 4.49%
7 472 2.95% 404 3.26% 106 3.41% 33 2.66% 31 4.35% 16459 4.67%
8 335 2.09% 295 2.38% 57 1.83% 44 3.55% 32 4.49% 5565 1.58%
9 678 4.24% 416 3.36% 270 8.67% 218 17.57% 218 30.58% 10239 2.90%
10 441 2.76% 378 3.05% 86 2.76% 48 3.87% 41 5.75% 15279 4.33%
11 272 1.70% 226 1.82% 68 2.18% 47 3.79% 57 7.99% 6374 1.81%
12 625 3.91% 329 2.66% 102 3.28% 50 4.03% 33 4.63% 13077 3.71%
13 483 3.02% 334 2.70% 63 2.02% 37 2.98% 29 4.07% 13531 3.84%
14 868 5.42% 579 4.67% 99 3.18% 39 3.14% 29 4.07% 17133 4.86%
15 555 3.47% 515 4.16% 67 2.15% 42 3.38% 35 4.91% 15641 4.43%
16 189 1.18% 168 1.36% 31 1.00% 27 2.18% 26 3.65% 2849 0.81%
17 849 5.31% 539 4.35% 99 3.18% 29 2.34% 29 4.07% 13032 3.69%
18 790 4.94% 695 5.61% 139 4.47% 32 2.58% 34 4.77% 17566 4.98%
19 620 3.88% 467 3.77% 316 10.15% 29 2.34% 44 6.17% 5192 1.47%
20 949 5.93% 738 5.96% 372 11.95% 30 2.42% 22 3.09% 12633 3.58%
21 745 4.66% 453 3.66% 68 2.18% 35 2.82% 30 4.21% 14650 4.15%
22 115 0.72% 96 0.77% 29 0.93% 25 2.01% 20 2.81% 1738 0.49%
23 331 2.07% 302 2.44% 75 2.41% 35 2.82% 32 4.49% 5383 1.53%
24 684 4.28% 513 4.14% 68 2.18% 34 2.74% 31 4.35% 16578 4.70%
25 444 2.77% 368 2.97% 39 1.25% 25 2.01% 35 4.91% 12253 3.47%
26 570 3.56% 474 3.83% 128 4.11% 29 2.34% 31 4.35% 11030 3.13%
27 526 3.29% 382 3.08% 63 2.02% 21 1.69% 23 3.23% 8789 2.49%
28 554 3.46% 492 3.97% 56 1.80% 24 1.93% 25 3.51% 16092 4.56%
29 457 2.86% 371 2.99% 60 1.93% 28 2.26% 25 3.51% 11700 3.32%
30 487 3.04% 334 2.70% 51 1.64% 25 2.01% 17 2.38% 16816 4.77%
31 519 3.24% 476 3.84% 60 1.93% 26 2.10% 24 3.37% 9607 2.72%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 713 4.46% 17 548 4.42% 2 87 2.79% 580 17975 5.10%
1 32 1002 6.26% 27 840 6.78% 6 211 6.78% 526 16304 4.62%
2 16 524 3.28% 14 460 3.71% 1 53 1.70% 233 7230 2.05%
3 23 735 4.59% 17 543 4.38% 2 92 2.96% 323 10013 2.84%
4 16 526 3.29% 15 485 3.92% 1 59 1.90% 352 10906 3.09%
5 21 676 4.23% 19 612 4.94% 3 112 3.60% 749 23222 6.58%
6 21 676 4.23% 17 536 4.33% 7 230 7.39% 343 10644 3.02%
7 16 510 3.19% 15 473 3.82% 1 59 1.90% 330 10237 2.90%
8 18 560 3.50% 15 491 3.96% 5 159 5.11% 468 14502 4.11%
9 34 1076 6.73% 27 862 6.96% 3 111 3.57% 897 27815 7.89%
10 28 898 5.61% 21 651 5.26% 3 115 3.69% 698 21638 6.13%
11 24 762 4.76% 18 581 4.69% 5 169 5.43% 646 20039 5.68%
12 39 1232 7.70% 23 727 5.87% 4 127 4.08% 827 25646 7.27%
13 9 281 1.76% 8 248 2.00% 2 72 2.31% 206 6380 1.81%
14 15 478 2.99% 11 362 2.92% 4 142 4.56% 283 8777 2.49%
15 21 672 4.20% 14 441 3.56% 5 170 5.46% 620 19216 5.45%
16 10 327 2.04% 8 269 2.17% 3 104 3.34% 157 4869 1.38%
17 22 688 4.30% 16 520 4.20% 4 139 4.47% 584 18091 5.13%
18 19 602 3.76% 11 353 2.85% 10 320 10.28% 275 8512 2.41%
19 4 152 0.95% 3 122 0.98% 2 88 2.83% 69 2134 0.61%
20 18 575 3.59% 9 295 2.38% 4 130 4.18% 212 6578 1.86%
21 7 223 1.39% 6 190 1.53% 2 62 1.99% 100 3101 0.88%
22 37 1153 7.21% 31 961 7.76% 5 165 5.30% 977 30273 8.58%
23 30 959 5.99% 26 818 6.60% 4 137 4.40% 924 28635 8.12%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 1626 10.16% 13223 3.75% /
2 446 2.79% 333 0.09% /css/128bitV2.css
3 420 2.63% 55545 15.75% /animation/topbanner.swf
4 308 1.93% 649 0.18% /animation/10dp.swf
5 66 0.41% 8401 2.38% /webalizer/usage_200802.html
6 56 0.35% 94 0.03% /altavista_data.html
7 53 0.33% 1147 0.33% /properties.html
8 52 0.33% 524 0.15% /tivoli.htm
9 48 0.30% 566 0.16% /riverfront.htm
10 47 0.29% 564 0.16% /altavistaboracay.htm
11 45 0.28% 498 0.14% /rosewoodpointe.htm
12 44 0.27% 43 0.01% /tivoli_data.html
13 43 0.27% 66 0.02% /rosewood_data.html
14 43 0.27% 536 0.15% /royalpalm.html
15 40 0.25% 407 0.12% /contactus.html
16 39 0.24% 486 0.14% /mahoganyplace3.html
17 39 0.24% 62 0.02% /riverfront_data.html
18 38 0.24% 78 0.02% /cypress_data.html
19 38 0.24% 4034 1.14% /webalizer/usage_200807.html
20 36 0.22% 71 0.02% /mahoganyplace_data.html
21 36 0.22% 354 0.10% /mayfieldparkresidences.htm
22 32 0.20% 60 0.02% /raya_data.html
23 28 0.18% 300 0.09% /rayagardencondos.htm
24 26 0.16% 135 0.04% /aboutus.html
25 25 0.16% 323 0.09% /mahoganyplace.htm
26 25 0.16% 280 0.08% /themanorscelebrityplace.htm
27 22 0.14% 273 0.08% /cypresstowers.htm
28 19 0.12% 198 0.06% /webalizer/default.html
29 13 0.08% 21 0.01% /mp3_ariana.html
30 13 0.08% 1626 0.46% /webalizer/usage_200709.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 420 2.63% 55545 15.75% /animation/topbanner.swf
2 1626 10.16% 13223 3.75% /
3 66 0.41% 8401 2.38% /webalizer/usage_200802.html
4 38 0.24% 4034 1.14% /webalizer/usage_200807.html
5 13 0.08% 1626 0.46% /webalizer/usage_200709.html
6 10 0.06% 1166 0.33% /webalizer/usage_200806.html
7 53 0.33% 1147 0.33% /properties.html
8 8 0.05% 1045 0.30% /webalizer/usage_200801.html
9 8 0.05% 1001 0.28% /webalizer/usage_200708.html
10 7 0.04% 920 0.26% /webalizer/usage_200710.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 1626 10.16% 707 68.51% /
2 66 0.41% 40 3.88% /webalizer/usage_200802.html
3 38 0.24% 33 3.20% /webalizer/usage_200807.html
4 40 0.25% 15 1.45% /contactus.html
5 47 0.29% 14 1.36% /altavistaboracay.htm
6 56 0.35% 13 1.26% /altavista_data.html
7 26 0.16% 11 1.07% /aboutus.html
8 38 0.24% 11 1.07% /cypress_data.html
9 45 0.28% 11 1.07% /rosewoodpointe.htm
10 52 0.33% 11 1.07% /tivoli.htm

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 1626 10.16% 572 55.32% /
2 66 0.41% 41 3.97% /webalizer/usage_200802.html
3 38 0.24% 34 3.29% /webalizer/usage_200807.html
4 56 0.35% 25 2.42% /altavista_data.html
5 40 0.25% 23 2.22% /contactus.html
6 48 0.30% 22 2.13% /riverfront.htm
7 38 0.24% 20 1.93% /cypress_data.html
8 52 0.33% 19 1.84% /tivoli.htm
9 47 0.29% 17 1.64% /altavistaboracay.htm
10 43 0.27% 17 1.64% /rosewood_data.html

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 748 4.67% 442 3.57% 14138 4.01% 6 0.48% 122.53.14.71.pldt.net
2 600 3.75% 600 4.84% 187 0.05% 15 1.21% unknown.ord.scnet.net
3 402 2.51% 148 1.19% 7859 2.23% 2 0.16% pcsp250-14.dynamic.supercable.net.ve
4 327 2.04% 127 1.03% 5352 1.52% 2 0.16% 5ac85992.bb.sky.com
5 274 1.71% 268 2.16% 11437 3.24% 8 0.64% 122.54.60.66.pldt.net
6 258 1.61% 111 0.90% 7069 2.00% 2 0.16% cpc1-whit1-0-0-cust927.cdif.cable.ntl.com
7 257 1.61% 39 0.31% 528 0.15% 1 0.08% bas11-montreal02-1128531329.dsl.bell.ca
8 235 1.47% 127 1.03% 4517 1.28% 2 0.16% cable-124-158-37-67.d-one.net
9 203 1.27% 166 1.34% 4107 1.16% 7 0.56% 122.53.11.160.pldt.net
10 201 1.26% 169 1.36% 8488 2.41% 2 0.16% 217.121.55.212.guam.net
11 196 1.23% 112 0.90% 7892 2.24% 1 0.08% adsl-69-227-174-3.dsl.irvnca.pacbell.net
12 158 0.99% 75 0.61% 2360 0.67% 1 0.08% host-203-92-75-250.lga.net.sg
13 153 0.96% 130 1.05% 2137 0.61% 4 0.32% 122.53.10.151.pldt.net
14 148 0.92% 40 0.32% 889 0.25% 2 0.16% 122.53.121.49.pldt.net
15 145 0.91% 69 0.56% 3037 0.86% 61 4.92% llf520042.crawl.yahoo.net
16 138 0.86% 71 0.57% 2261 0.64% 1 0.08% 243.80-202-198.nextgentel.com
17 135 0.84% 107 0.86% 4941 1.40% 2 0.16% 392
18 133 0.83% 65 0.52% 2071 0.59% 1 0.08% 5ad312cc.bb.sky.com
19 129 0.81% 129 1.04% 1902 0.54% 82 6.61% 91.200.45.17
20 118 0.74% 117 0.94% 5953 1.69% 1 0.08% 124.104.8.90.pldt.net
21 116 0.73% 68 0.55% 1278 0.36% 1 0.08% 63-228-204-210.slkc.qwest.net
22 111 0.69% 99 0.80% 4106 1.16% 2 0.16% 122.55.60.61.pldt.net
23 108 0.68% 108 0.87% 1159 0.33% 3 0.24% 122.53.3.207.pldt.net
24 106 0.66% 88 0.71% 4707 1.33% 2 0.16% 124.104.41.102.pldt.net
25 106 0.66% 93 0.75% 3811 1.08% 1 0.08% 202.78.78.18
26 105 0.66% 69 0.56% 1837 0.52% 3 0.24% 122.55.60.201.pldt.net
27 105 0.66% 97 0.78% 1461 0.41% 4 0.32% 77.91.224.10
28 102 0.64% 69 0.56% 4689 1.33% 1 0.08% 222.127.33.126
29 100 0.63% 98 0.79% 4703 1.33% 2 0.16% 429
30 98 0.61% 43 0.35% 663 0.19% 1 0.08% 121.50.16.11

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 748 4.67% 442 3.57% 14138 4.01% 6 0.48% 122.53.14.71.pldt.net
2 274 1.71% 268 2.16% 11437 3.24% 8 0.64% 122.54.60.66.pldt.net
3 201 1.26% 169 1.36% 8488 2.41% 2 0.16% 217.121.55.212.guam.net
4 196 1.23% 112 0.90% 7892 2.24% 1 0.08% adsl-69-227-174-3.dsl.irvnca.pacbell.net
5 402 2.51% 148 1.19% 7859 2.23% 2 0.16% pcsp250-14.dynamic.supercable.net.ve
6 258 1.61% 111 0.90% 7069 2.00% 2 0.16% cpc1-whit1-0-0-cust927.cdif.cable.ntl.com
7 118 0.74% 117 0.94% 5953 1.69% 1 0.08% 124.104.8.90.pldt.net
8 76 0.47% 68 0.55% 5925 1.68% 1 0.08% 84-235-53-210.dsl.saudi.net.sa
9 327 2.04% 127 1.03% 5352 1.52% 2 0.16% 5ac85992.bb.sky.com
10 69 0.43% 69 0.56% 5153 1.46% 1 0.08% 202.164.169.150

Top 30 of 173 Total Referrers
# Hits Referrer
1 538 3.36% http://www.128bitwebdesign.com/others.html
2 300 1.88% http://blackhatbootcamp.com
3 300 1.88% http://filipina-sweethearts.com
4 58 0.36% http://filipina-sweethearts.com/mail-order-brides/Ladies_Gallery/
5 54 0.34% http://webcentr.org.ua/
6 54 0.34% http://www.geocam.ru/
7 48 0.30% http://search.yahoo.com/search
8 43 0.27% http://www.google.com/search
9 28 0.18% http://www.squidoo.com/anxiety-panic-attack-symptoms/
10 26 0.16% http://www.google.com.ph/search
11 24 0.15% http://www.128bitwebdesign.com/
12 24 0.15% http://www.altavista/
13 15 0.09% http://kurorti.org.ua/
14 15 0.09% http://sevmebel.org.ua/
15 15 0.09% http://www.citykraft.co.ua/
16 11 0.07% http://www.google.co.uk/search
17 10 0.06% http://planmyweb.com/~larryher/others.html
18 10 0.06% http://www.biblo-f.ru/
19 8 0.05% http://www.ferasyd.com.ua/
20 7 0.04% http://leader-reklama.blogspot.com/
21 7 0.04% http://rabota-leader.blogspot.com/
22 5 0.03% http://images.google.it/imgres
23 5 0.03% http://voprosi.blogspot.com/
24 5 0.03% http://www.allhyipmonitors.com/favorite+hyip+monitor
25 4 0.03% http://images.google.com.ph/imgres
26 4 0.03% http://internet-leader.blogspot.com/
27 4 0.03% http://kurorti.blogspot.com/
28 4 0.03% http://linx.org.ua/
29 4 0.03% http://sg.search.yahoo.com/search
30 4 0.03% http://sudoremont.org.ua/

Top 20 of 57 Total Search Strings
# Hits Search String
1 22 16.18% dmci homes
2 9 6.62% manila property
3 9 6.62% metro manila properties
4 8 5.88% dmci homes philippines
5 7 5.15% dmci properties
6 6 4.41% dmci properties phils
7 5 3.68% dmci philippines
8 5 3.68% joy dungo
9 4 2.94% manila properties
10 4 2.94% manila properties.com
11 3 2.21% metro manila view
12 3 2.21% properties in manila
13 2 1.47% dmci homes in philippines
14 2 1.47% dmci properties philippines
15 2 1.47% mahogany dmci
16 2 1.47% metro manila
17 2 1.47% metromanilaproperties
18 2 1.47% real state in metro manila
19 1 0.74% 'dmci homes'
20 1 0.74% altavista %2blogo

Top 15 of 620 Total User Agents
# Hits User Agent
1 1211 7.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
2 808 5.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 658 4.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+rv:1.7.3)+Gecko/20041001+Firefox/0.10.1
4 655 4.09% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.16)+Gecko/20080702+Firefox/2.0.0.16
5 650 4.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
6 581 3.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 411 2.57% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.15)+Gecko/20080623+Firefox/2.0.0.15
8 407 2.54% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1
9 373 2.33% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.2.0;+FunWebProducts;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727)
10 351 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 348 2.17% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
12 335 2.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SU+3.011)
13 303 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
14 295 1.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
15 293 1.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)

Usage by Country for July 2008

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 6227 38.92% 4962 40.05% 130248 36.92% Network
2 4489 28.06% 3938 31.79% 108600 30.79% Unresolved/Unknown
3 2546 15.91% 1696 13.69% 60080 17.03% US Commercial
4 406 2.54% 352 2.84% 9449 2.68% Philippines
5 402 2.51% 148 1.19% 7859 2.23% Venezuela
6 257 1.61% 39 0.31% 528 0.15% Canada
7 234 1.46% 147 1.19% 3232 0.92% Singapore
8 216 1.35% 0 0.00% 379 0.11% Germany
9 124 0.78% 90 0.73% 4044 1.15% Italy
10 114 0.71% 106 0.86% 4230 1.20% Switzerland
11 111 0.69% 109 0.88% 2655 0.75% Qatar
12 103 0.64% 77 0.62% 2844 0.81% United Kingdom
13 98 0.61% 96 0.77% 1390 0.39% France
14 84 0.53% 84 0.68% 1439 0.41% Russian Federation
15 76 0.47% 68 0.55% 5925 1.68% Saudi Arabia
16 72 0.45% 64 0.52% 1914 0.54% Netherlands
17 70 0.44% 67 0.54% 1158 0.33% Malaysia
18 57 0.36% 57 0.46% 727 0.21% Japan
19 48 0.30% 47 0.38% 1034 0.29% Brazil
20 46 0.29% 44 0.36% 1386 0.39% Cyprus
21 41 0.26% 41 0.33% 759 0.22% Australia
22 40 0.25% 40 0.32% 536 0.15% Spain
23 38 0.24% 38 0.31% 1175 0.33% US Government
24 29 0.18% 28 0.23% 353 0.10% Norway
25 17 0.11% 17 0.14% 431 0.12% Morocco
26 14 0.09% 0 0.00% 91 0.03% Seychelles
27 11 0.07% 11 0.09% 55 0.02% India
28 10 0.06% 10 0.08% 41 0.01% Greenland
29 9 0.06% 9 0.07% 132 0.04% Argentina
30 8 0.05% 1 0.01% 27 0.01% Poland


Generated by Webalizer Version 2.01